CLEARAUDIO SMART PHONO STAGE V2
“Peerless build…superb value…excellent sound.” - HiFi World UK
ABOUT
The Smart Phono v2 features a larger CNC-machined, resonance-free aluminum chassis to offer higher performance than the popular Clearaudio Nano phono stage. For MM and MC cartridges there are two separate circuit designs using SMD technology, which are selected by a switch on the bottom of the solid chassis. The Smart Phono v2 features extensive loading options and sub-sonic filter, making it compatible with virtually all phono cartridges.
The Smart Phono v2 features a gain attenuator, conveniently located on top. The thumb wheel level control adjusts the volume of the headphone connection in the HP version while allowing precise level-matching between phono and other line inputs. High-quality, gold-plated input and output RCA connectors assure top quality signal transfer and sound.
SPECIFICATIONS
Mode | Moving Magnet | Moving Coil |
Amplification | MM 34dB | MC 54dB |
Input Load | MM MODE: 47kΩ / 150pF, 250pF, 400pF | MC MODE: 50Ω, 100Ω, 500Ω, 1 kΩ, 5kΩ / 150pF, 250pF, 400pF |
RIAA Accuracy | ± 0.3dB / 10Hz – 100kHz |
THD | < 0,004% MC ("A" @ 1kHz/-1dB @ MAX) |
Signal-to-Noise Ratio | MM 85dB (“A” weighted) | MC 72dB (“A” weighted) |
Headroom | 18dB / Moving Coil (Gain Control on MAX) |
Maximum Output Voltage | 10v eff. at 1kHz |
RIAA | Delay Time: 75µs / 318µs / 3180µs |
Channel Separation | > 90dB at 1kHz |
Output Impedance | 75Ω |
Inputs | Unbalanced (RCA) |
Outputs | Unbalanced (RCA) |
Power Consumption | ON: 2.7 watts | OFF: 0.0 watts |
Power Supply | ± 18v DC / 300mA (External Power Supply) |
Weight | Approx. 1.4 lbs |
Dimensions | 3.74" x 4.92" x 1.34" |
Warranty | 3 years |
DOWNLOADS
Smart Phono V2 - User Manual |